Family Genealogy Home Page / Scans of Individual Documents / Contact Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Lewis Myers
|
1 lot of Books | $1.25 |
1 pair of Steelyards | 1.50 |
2 hammers & 1 pair shoe pinchers | 75 |
2 Riddles .75. 1 lot of old Iron 1.00 | 1.75 |
1 Saw .50 1 drawing knife 37½ | 87½ |
3 chissels 1.00. 1 broad axe 1.00 | 2.00 |
1 Clevis .37. 1 pair pinchers .25 | 62 |
1 old sythe & corn cutter | 37½ |
1 Auger .25. 1 Cow bel .50 | 75 |
1 Man's saddle | 2.50 |
1 pair of draing chains | 50 |
1 halter chain & cow chain | 50 |
1 whip & halter | 25 |
1 Chist 1.50 1 waggon sheet 1.50 | 3.00 |
2 large Pewter dishes & 1/2 Dozen plates | 8.00 |
27 | |
2 old buckets | $ 25 |
1 pair H geers 2 hip straps & 2 old collars | 5.00 |
1 bell mat 25. 1 fifth chain 2.00 | 2.25 |
1 log chain | 1.00 |
1 large chissel & augur | 50 |
1 weeding hoe | 12½ |
1 iron wedge .50 1 mattoch & hazel hoe 1.25 | 1.75 |
1 mowing sythe | 1.25 |
1 old {???} | 25 |
1 loom & tackling | 5.00 |
1 dozen {???} spools | 50 |
1 lot of barrels | 1.56 |
1 Grind stone 1.25. 1 pair stretchers 1.25 | 2.50 |
1 Work Bench 1.00 Iron T Harrow 3.00 | 4.00 |
1 Corn harrow 2.00 1 double tree & clevis 1.00 | 3.00 |
1 dung fork 75 1 shovel plow 1.50 | 2.25 |
1 Bar sheer plow 5.00 1 coutter plow 75 | 5.75 |
1 Cutting Box & knife | 3.00 |
1 pitch fork 50 2 Rakes 25 | 75 |
1 old mare | 40.00 |
1 young mare | 40.00 |
2 Bridle & chains | 2.00 |
5 sows & pigs | 7.50 |
1 heifer 5.50 1 cow 8.00 | 13.50 |
1 Black heifer | 5.00 |
1 Bull 10.00 3 steers 16.00 | 26.00 |
5 calves 11.00 1 dagan plow 4.00 | 18.00 |
1/2 dozen silver Table spoons & pewter tankard | 19.00 |
1 cupboard & furniture | 13.00 |
1 pair fire dogs shovel & tongs | 2.25 |
1 clock & case | 25.00 |
1 Breakfast table square table & candle stand | 5.00 |
1 Bureau 9.00 7 chairs @ 31¼ - 2.18¾ | 11.18¾ |
1 Bed & bedding in lower room | 8.00 |
1 trunnel bed | |
1 Bed & bedding up stairs | 5.00 |
1 big wheel 1 reel 1 sifter | 2.75 |
1 large trunk 1.50 1 flax buckle 1.50 | 3.00 |
Sundry kitchen furniture | 11.87½ |
2 tubs for washing | 50 |
1 Saddle & bridle | 5.00 |
1 tub & bars 50 1 pruning chissel 37½ | 87½ |
1 churn 25 1 meat tub 50 | 75 |
{Document 2:} | |
28 | |
1 large kettle | 2.00 |
1 pair horse geers | 3.50 |
1 Chopping axe | 75 |
1 large Bible & hymn Book | 2.50 |
1 Bed stand | 1.25 |
1 shovel 25 1 flax brake 75 | 1.00 |
1 halter chain | 25 |
1 horse | 28.00 |
28 Geese | 4.66⅔ |
2 hogs | 2.00 |
1 sow & pigs | 1.50 |
1 Cow 8.00 1 cow 8.00 | 16.00 |
1 heifer & Bull | 4.50 |
4 sheep & lambs | 7.00 |
1 large bed | 75 |
_____ | |
$_____ |
Given under our hands the 21st day of March 1829
James Stewart, John Hays, John Rankins - Aprs.
The State of Ohio Fayette County ss.
Personally appeared before me the subscriber a Justice of the Peace for said County James Stewart, John Rankin, & John Hays appraisers of the Goods & Chattels of Jacob Myers Decd who being duly sworn depose & say that the above inventory is just and true to the of their judgment. Given under my hand and seal this 20th day of May 1829.
Notes & account found in possession of the decd.
1 Note on George Custer Sen. for | $232.25 |
  a credit of | 53.00 |
1 Note on Thomas Cesler for | 63.24 |
  credits on said Note | 20.00 |
1 Note on Samuel Myers | 163.13⅓ |
  credits on said Note | 28.00 |
1 Note on Thomas Hatcher for | 19.00 |
  credits on said Note | 9.50 |
1 Note on Mathias Smith for | 66.06¼ |
29 | |
1 Note on John Myers for | $100.00 |
1 Note on Andrew Oliver for | 25.00 |
1 Note on Jacob Cesler for | 6.50 |
1 Note on John Hays for | 18.00 |
_____ | |
$_____ |
Account of sales of the personal property of Jacob Myers decd. at a vendue holden the 23rd day of March 1829.
John Hays | one large chissel | $ 37½ |
William Jones | 1 small log chain | 1.80 |
Ambrose Paul | 1 back band & collar | 25 |
John Duff | 1 small box & Iron | 31 |
Jacob Troxel | 1 halter & chain | 31 |
Henry Blisstone | 1 halter chain | 15 |
Hugh Roebuck | 1 cow chain | 13 |
David Lambert | 1 pair old chains | 43¾ |
Ditto | 1 old broad axe | 62½ |
Ditto | 1 hog catcher | 07½ |
John Gunning | 1 set small rings | 28 |
Samuel Smith | 1 Clevis | 28 |
William Jones | 1 drawing knife | 18¾ |
Samuel Lambert | 1 corn cutter & chissel | 12½ |
Batteal Harrison | 1 bell | 50 |
James Claypole | 1 hand saw | 50 |
William Jones | 1 sythe & Augur | 52 |
Samuel Myers | 1 pair pinchers | 26 |
John Armstrong | 1 Sythe hammer & Anvil | 25 |
Abraham Lambert | 1 hammer & pinchers | 43¾ |
Joseph Hamaker | 1 froe | 66 |
William Nance | 2 chissels | 81¾ |
Jarred Oliver | 1 foot adz | 1.56¼ |
Joseph Parret | 1 {???} whip & C | 10 |
William Nance | 1 bucket & old tea kettle | 45¾ |
Adam Steel | 1 hazel hoe | 400 |
David Lambert | 1 Mattock | 93¾ |
Jacob Custer | 1 hoe & Augur | 25 |
Joseph Parret | 1 set horse geers and collar | 1.51 |
{Document 3:} | ||
30 | ||
John Hays | 2 sets hip straps | $1.58 |
Abraham Lambert | 1 fifth chain | 2.25 |
Adam Steel | 1 wheat Riddle | 45 |
Andrew Gunning | 1 cockle sieve | 53 |
Hugh McCanlass | 1 saddle | 2.50 |
Andrew Gunning | 1 pair steelyards | 2.15 |
Abraham Lambert | 4 old barrels | 2.5 |
James Claypole | 1 large meal tub | 1.23 |
John Gunning | 1 waggon sheet | 1.50 |
Alexander McCoy | 1 pair stretchers | 1.31½ |
John Sinsabough | 1 oven & bed mat | 19¾ |
William McMullen | 1 Grind stone | 1.49 |
Adam Lambert | 1 large pewter dish | 1.75 |
Bartley W Ceslar | 1 do do do | 1.78 |
do do | 1 set of pewter plates | 3.00 |
John Gunning | 1 Bucket & barrel | 25 |
Adam Lambert Sen. | 1 set of spools | 29 |
David Lambert | 1 Loom | 4.38 |
William Vance | 1 Sythe & hangings | 1.06¼ |
Abraham Thompson | 1 large kettle | 2.01 |
Adam Lambert | 1 vinegar keg | 27 |
Samuel Myers | 1 Book | 75 |
Hugh Roebuck | 2 ditto | 83 |
John Gunning | 3 ditto | 21 |
Adam Steel | 1 work bench | 25 |
Ambrose Paul | 1 Blind bridle | 500 |
Joseph Parret | 1 ditto | 68 |
Hugh Roebuck | 1 dung fork | 76 |
Andrew Morris | 1 double tree | 94 |
John Paul | 1 shovel plow | 1.75 |
Andrew Morris | 1 wagon plow | 5.25 |
William Hays | 1 coulter plow | 25 |
William McMullen | 1 corn harrow | 2.01 |
Samuel Myers | 1 large harrow | 4.02 |
Thomas Cesler | 1 cutting box | 4.00 |
Alexander McCoy | 1 bar shear plow | 4.02 |
James Claypole | 2 rakes | 25 |
David Lambert | 5 sows & their pigs | 12.37½ |
Joseph Haymaker | 1 sorrel mare | 50.75 |
Benjamin Bloomer | 1 young mare | 53.50 |
John Myers | Iron hoops & bail | 15 |
Henry Coil | 1 Chisl | 2.50 |
Andrew Oliver | 5 calves | 20.12½ |
31 | ||
James H. Myers | 3 calves | $20.50 |
Hugh Roebuck | 1 heifer | 4.82 |
Stoddard & Mirrel | 1 cow | 8.62½ |
John Rankin | 1 Bull (Hays) | 10.25 |
Jacob Custer | 1 heifer | 5.88 |
John Thompson | 1 pitchfork | 50 |
Bartley W. Ceslar | Something | 75 |
_____ | ||
Amount of sale | $261.55½ | |
_____ |
Articles taken by Widow at appraisment.
1/2 Dozen Silver tablespoons & pewter tankard | $19.00 |
1 Cupboard & furniture | 13.00 |
1 pair fire dogs, shovel & tongs | 2.25 |
1 Clock & case | 25.00 |
1 Breakfast table 1 old table 1 candle stand | 5.00 |
1 Bureau 9.00 7 chairs @ 31¼ - 2.18¾ | 8.00 |
1 Trunnel bed & bedding | 2.50 |
1 bed up stairs | 5.00 |
1 big wheel 1 reel 1 sifter | 2.75 |
1 large trunk 1.40 1 flax hackle 150 | 3.00 |
Sundry kitchen furniture | 11.87½ |
2 Washing tubs | 50 |
1 saddle & bridle | 5.00 |
1 tub of brass 50 1 pruning chissel 37½ | 87½ |
1 churn 25 1 meal tub 50 | 75 |
1 pair horse geers | 3.50 |
1 chopping axe | 75 |
1 large Bible & hymn Book | 2.50 |
1 bee stand 1.25 1 shovel 25 | 1.50 |
1 flax brake 75 1 halter chain 25 | 1.00 |
1 {???} @ 28.00. 28 Geese 4.66⅔ | 32.66⅔ |
2 hogs 2.00 1 sow & pigs 1.50 | 3.50 |
2 cows @ 8.00 each | 10.00 |
1 hiefer and bell | 4.50 |
4 sheep & lambs | 7.00 |
1 large bel | 75 |
_____ | |
taken by widow | $189.35¼ |
_____ | |
Amount of sale & what Widow took at apprsmt. | $550.90¾ |
_____ |
Chistiana her X mark Myers Adm.
Saml. Myers Adm. of Jacob Myers Decd.